
Toronto · Pearson YYZ · Flat Rates
Toronto Airport Limo Flat Rates to Pearson
One locked price to or from Toronto Pearson. No surge. No meter. HST and gratuity are included when you book.
Toronto Airport Limo Flat Rates, Explained
A Toronto airport limo flat rate is one fixed price for your ride to or from Toronto Pearson (YYZ). You pay the same amount no matter the traffic, the time of day, or how long the drive takes. HST and gratuity are already in the quote.
Most airport rides use a meter or a surge price. Ours does not. You see the full price before you book, and that is the price you pay. A 5 a.m. pickup in winter costs the same as a midday ride in summer. If your flight lands late, you are not charged extra for the wait.
You can book your flat rate online in under a minute, or call our dispatch any time. Every quote covers a clean, licensed vehicle, a CPIC-certified chauffeur, and live flight tracking so your driver is there when you land.
Pick Your Vehicle
Four vehicle types, each with its own flat rate. Toronto base prices are shown below. Your city rate is in the table further down.
Sedan
From $75
Lincoln sedan. Up to 3 passengers with luggage. Our most popular airport ride.
SUV
From $95
Cadillac Escalade or Suburban. Up to 7 passengers. Great for families and extra bags.
Passenger Van
From $250
Mercedes Sprinter. Up to 14 passengers. Built for groups and lots of luggage.
Stretch Limo
From $295
Lincoln stretch limousine. For weddings, nights out, and special occasions.
See the full lineup on our limousine fleet page.
Flat Rates by City to Toronto Pearson (YYZ)
Here are our one-way flat rates from cities across Ontario to Toronto Pearson. Every price includes HST and gratuity. Rates also apply for the return trip from the airport to your door.
| City | Sedan | SUV | Van | Stretch |
|---|---|---|---|---|
| Aberfoyle | $122 | $149 | $450 | $650 |
| Acton | $125 | $160 | $525 | $690 |
| Ajax | $105 | $160 | $550 | $675 |
| Aldershot | $119 | $165 | $590 | $695 |
| Alliston | $169 | $195 | $750 | $795 |
| Amherstburg | $750 | $850 | $995 | $1,200 |
| Ancaster | $135 | $165 | $520 | $695 |
| Angus | $223 | $249 | $695 | $750 |
| Aurora | $120 | $159 | $675 | $715 |
| Aylmer | $195 | $235 | $675 | $795 |
| Bancroft | $495 | $575 | $950 | $1,100 |
| Barrie | $195 | $245 | $753 | $825 |
| Beaches Area | $85 | $110 | $495 | $545 |
| Beamsville | $190 | $235 | $715 | $795 |
| Beeton | $149 | $183 | $650 | $795 |
| Belleville | $395 | $453 | $850 | $945 |
| Blenheim | $325 | $375 | $795 | $950 |
| Bobcaygeon | $175 | $210 | $625 | $795 |
| Bolton | $90 | $115 | $475 | $515 |
| Bowmanville | $165 | $190 | $595 | $650 |
| Bracebridge | $395 | $425 | $750 | $895 |
| Bradford | $139 | $165 | $570 | $695 |
| Brampton | $80 | $110 | $550 | $675 |
| Brantford | $195 | $235 | $675 | $790 |
| Brighton | $365 | $425 | $775 | $850 |
| Brockville | $750 | $825 | $995 | $1,200 |
| Brooklin | $143 | $179 | $690 | $753 |
| Brougham | $129 | $148 | $595 | $765 |
| Buffalo NY | $475 | $550 | $995 | $1,400 |
| Burford | $245 | $275 | $725 | $895 |
| Burlington | $95 | $125 | $550 | $745 |
| Caledon | $95 | $132 | $590 | $679 |
| Caledonia | $185 | $225 | $525 | $670 |
| Cambridge | $145 | $173 | $675 | $750 |
| Campbellville | $110 | $135 | $595 | $695 |
| Carleton Place | $895 | $995 | $1,395 | $1,695 |
| Cayuga | $145 | $175 | $545 | $695 |
| Chatham | $495 | $575 | $895 | $1,050 |
| Chatham-Kent | $495 | $575 | $895 | $1,050 |
| Claremont | $110 | $145 | $575 | $695 |
| Clarington | $225 | $265 | $695 | $825 |
| Cobourg | $290 | $350 | $785 | $950 |
| Collingwood | $239 | $267 | $695 | $825 |
| Concord | $85 | $110 | $520 | $695 |
| Courtice | $173 | $215 | $590 | $750 |
| Delhi | $179 | $215 | $650 | $795 |
| Detroit MI | $995 | $1,200 | $1,400 | $1,750 |
| Downtown Toronto | $85 | $110 | $475 | $595 |
| Dundas | $135 | $165 | $550 | $753 |
| Dunnville | $165 | $199 | $575 | $725 |
| East York | $85 | $110 | $525 | $695 |
| Elora | $149 | $179 | $595 | $750 |
| Erin | $119 | $149 | $545 | $695 |
| Etobicoke | $75 | $105 | $425 | $595 |
| Fenelon Falls | $175 | $210 | $625 | $795 |
| Fergus | $149 | $179 | $595 | $750 |
| Flamborough | $153 | $185 | $579 | $625 |
| Fort Erie | $239 | $256 | $729 | $850 |
| Gatineau QC | $995 | $1,150 | $1,550 | $1,850 |
| Georgetown | $90 | $125 | $495 | $595 |
| Georgina | $145 | $179 | $625 | $750 |
| Goodwood | $139 | $169 | $550 | $685 |
| Grand Bend | $295 | $345 | $795 | $950 |
| Grand Valley | $135 | $167 | $590 | $750 |
| Gravenhurst | $329 | $395 | $753 | $890 |
| Grimsby | $135 | $165 | $523 | $650 |
| Guelph | $135 | $165 | $690 | $725 |
| Hagersville | $145 | $175 | $545 | $695 |
| Haliburton | $325 | $375 | $795 | $950 |
| Halton Hills | $90 | $120 | $495 | $595 |
| Hamilton | $125 | $159 | $495 | $695 |
| Hampton | $145 | $179 | $595 | $750 |
| Hespeler | $149 | $178 | $559 | $710 |
| Holland Landing | $130 | $160 | $575 | $725 |
| Horseshoe Valley | $229 | $257 | $695 | $850 |
| Huntsville | $429 | $475 | $865 | $995 |
| Ingersoll | $279 | $325 | $759 | $859 |
| Innisfil | $149 | $183 | $625 | $795 |
| Jackson Point | $193 | $225 | $725 | $830 |
| Jarvis | $149 | $179 | $550 | $695 |
| Kanata | $950 | $1,100 | $1,495 | $1,795 |
| Keswick | $169 | $193 | $695 | $795 |
| Kilbride | $115 | $145 | $590 | $698 |
| King City | $95 | $125 | $650 | $795 |
| Kingston | $545 | $595 | $895 | $995 |
| Kingsville | $695 | $795 | $995 | $1,200 |
| Kitchener | $185 | $225 | $795 | $890 |
| Kleinburg | $90 | $115 | $550 | $695 |
| Lakeshore | $695 | $795 | $995 | $1,150 |
| LaSalle | $750 | $850 | $995 | $1,200 |
| Leamington | $750 | $850 | $995 | $1,200 |
| Leslieville | $85 | $110 | $475 | $595 |
| Lincoln | $145 | $175 | $550 | $695 |
| Lindsay | $175 | $215 | $675 | $795 |
| London | $349 | $395 | $850 | $995 |
| Maple | $85 | $110 | $590 | $695 |
| Markham | $95 | $135 | $590 | $750 |
| Meaford | $265 | $315 | $750 | $895 |
| Midland | $235 | $275 | $695 | $850 |
| Milton | $85 | $110 | $475 | $650 |
| Minden | $295 | $345 | $795 | $950 |
| Mississauga | $75 | $110 | $493 | $595 |
| Mohawk Raceway | $110 | $135 | $575 | $693 |
| Mono | $125 | $155 | $595 | $750 |
| Montreal QC | $1,250 | $1,395 | $1,700 | $1,990 |
| Nanticoke | $179 | $215 | $625 | $795 |
| Napanee | $535 | $625 | $993 | $1,200 |
| Newcastle | $195 | $225 | $790 | $895 |
| Newmarket | $129 | $165 | $695 | $780 |
| Niagara Falls | $225 | $245 | $750 | $900 |
| Nobleton | $90 | $115 | $550 | $695 |
| North York | $85 | $110 | $490 | $650 |
| Oakville | $85 | $115 | $550 | $750 |
| Omemee | $195 | $235 | $695 | $850 |
| Orangeville | $135 | $167 | $695 | $820 |
| Orillia | $263 | $310 | $850 | $963 |
| Orono | $210 | $245 | $725 | $890 |
| Oshawa | $135 | $175 | $690 | $750 |
| Ottawa | $995 | $1,200 | $1,550 | $1,850 |
| Owen Sound | $349 | $395 | $850 | $995 |
| Palgrave | $110 | $143 | $595 | $692 |
| Paris ON | $249 | $283 | $750 | $895 |
| Parry Sound | $493 | $540 | $950 | $1,200 |
| Pelham | $185 | $225 | $650 | $795 |
| Pembroke | $750 | $850 | $1,100 | $1,395 |
| Peterborough | $290 | $325 | $850 | $995 |
| Pickering | $105 | $135 | $650 | $785 |
| Picton | $349 | $395 | $795 | $950 |
| Port Colborne | $293 | $345 | $795 | $985 |
| Port Dover | $263 | $297 | $750 | $890 |
| Port Hope | $260 | $290 | $745 | $865 |
| Puslinch | $125 | $155 | $550 | $695 |
| Richmond Hill | $95 | $110 | $590 | $695 |
| Riverdale | $85 | $110 | $475 | $595 |
| Rockwood | $135 | $173 | $625 | $764 |
| Rosedale | $85 | $110 | $575 | $695 |
| Sarnia | $465 | $535 | $795 | $986 |
| Scarborough | $85 | $110 | $550 | $695 |
| Schomberg | $110 | $140 | $575 | $725 |
| Scugog | $215 | $259 | $750 | $895 |
| Selkirk | $155 | $185 | $575 | $750 |
| Sharon | $125 | $155 | $575 | $725 |
| Shelburne | $145 | $175 | $595 | $750 |
| Simcoe | $295 | $335 | $850 | $995 |
| Smiths Falls | $795 | $895 | $1,150 | $1,450 |
| Southampton | $295 | $345 | $795 | $995 |
| St. Catharines | $195 | $235 | $750 | $895 |
| St. Thomas | $279 | $325 | $750 | $895 |
| Stoney Creek | $135 | $165 | $595 | $750 |
| Stouffville | $95 | $135 | $590 | $695 |
| Sutton | $169 | $193 | $725 | $830 |
| Tavistock | $195 | $235 | $675 | $795 |
| Tay | $239 | $267 | $695 | $825 |
| Thornhill | $95 | $135 | $590 | $750 |
| Tillsonburg | $245 | $283 | $750 | $895 |
| Timmins | $895 | $995 | $1,395 | $1,595 |
| Toronto | $75 | $95 | $250 | $295 |
| Tottenham | $149 | $183 | $650 | $795 |
| Trenton | $395 | $453 | $850 | $945 |
| Uxbridge | $125 | $155 | $625 | $795 |
| Vaughan | $85 | $115 | $550 | $695 |
| Vernon | $195 | $235 | $675 | $795 |
| Warkworth | $290 | $350 | $785 | $950 |
| Waterdown | $153 | $185 | $579 | $625 |
| Waterloo | $185 | $225 | $795 | $890 |
| Welland | $225 | $275 | $750 | $900 |
| Wellsburg | $225 | $275 | $750 | $900 |
| West Guilimbury | $139 | $165 | $570 | $695 |
| Westchester | $85 | $110 | $550 | $695 |
| Whitby | $125 | $155 | $625 | $795 |
| Whitchurch-Stouffville | $95 | $135 | $590 | $695 |
| Wilmot | $185 | $225 | $795 | $890 |
| Windham | $225 | $275 | $750 | $900 |
| Windsor | $750 | $850 | $995 | $1,200 |
| Woodstock | $279 | $325 | $750 | $895 |
| Woolwich | $185 | $225 | $795 | $890 |
Do not see your city or need a return or round trip quote? Get an instant quote or call (877) 335-5304.
What Your Flat Rate Includes
- The full ride to or from Toronto Pearson, one fixed price.
- HST and driver gratuity, already in the quote.
- Live flight tracking, so pickup adjusts if your flight is early or late.
- Meet and greet at arrivals for airport pickups.
- A clean, licensed vehicle and a CPIC-certified chauffeur.
- No surge pricing, ever. The price does not change with traffic or time of day.
Flat Rate FAQs
Is the Toronto airport limo flat rate really all-inclusive?
Yes. The flat rate covers the whole ride to or from Toronto Pearson, plus HST and gratuity. You see the total before you book and that is what you pay. There is no meter and no surge.
Does the price change in traffic or at night?
No. A flat rate is locked when you book. Rush hour, a 4 a.m. pickup, a snowstorm, or a long delay on the highway do not change your price.
What happens if my flight is delayed?
Your driver tracks your flight in real time. If you land early or late, pickup adjusts automatically. You are not charged extra for normal flight delays or wait time at arrivals.
Is HST included in the flat rate?
Yes. HST and the driver gratuity are both included in every quote. The number you see is the final number.
Do you charge extra for luggage or an extra stop?
Standard luggage is included. If you need an added stop or a larger vehicle, tell us when you book and we will quote one clear flat price for the whole trip.
Ready to lock your price? Book your Toronto airport limo flat rate now.
Every route and terminal is covered on our main Toronto Airport Limo page, with the same flat-rate promise to and from Pearson.